WORLD WAR II MOVIES STATISTICS
Country | 30s | 40s | 50s | 60s | 70s | 80s | 90s | 2000 | 2010 | upcoming | Total |
Albania | 2 | 1 | 3 | ||||||||
Australia | 1 | 2 | 2 | 6 | 11 | ||||||
Austria | 2 | 1 | 3 | ||||||||
Belgium | 3 | 3 | |||||||||
Canada | 1 | 1 | 1 | 3 | |||||||
China | 3 | 2 | 1 | 3 | 4 | 4 | 13 | 30 | |||
Croatia | 1 | 1 | 2 | ||||||||
Czechoslovakia | 1 | 4 | 3 | 1 | 3 | 1 | 13 | ||||
Denmark | 6 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 19 | ||
Estonia | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
Finland | 1 | 1 | 2 | 1 | 2 | 7 | |||||
France | 2 | 2 | 9 | 9 | 3 | 6 | 12 | 1 | 44 | ||
Germany | 11 | 12 | 3 | 4 | 2 | 6 | 21 | 1 | 1 | 61 | |
Greece | 1 | 1 | |||||||||
Hong Kong | 2 | 2 | 1 | 5 | |||||||
India | 1 | 1 | 2 | ||||||||
Italy | 8 | 3 | 13 | 9 | 1 | 3 | 6 | 43 | |||
Japan | 7 | 7 | 6 | 6 | 9 | 3 | 9 | 1 | 48 | ||
Lithuania | 2 | 2 | |||||||||
Malaysia | 1 | 1 | |||||||||
Mexico | 1 | 1 | |||||||||
Netherlands | 2 | 2 | 6 | 5 | 15 | ||||||
Norway | 1 | 3 | 1 | 5 | |||||||
Philippines | 6 | 2 | 12 | 5 | 4 | 5 | 34 | ||||
Poland | 6 | 19 | 40 | 30 | 28 | 7 | 5 | 2 | 137 | ||
Romania | 1 | 1 | 2 | ||||||||
Russia | 1 | 2 | 9 | 12 | |||||||
Spain | 2 | 1 | 3 | ||||||||
Sweden | 1 | 1 | 2 | ||||||||
Thailand | 1 | 1 | |||||||||
UK | 1 | 36 | 37 | 17 | 13 | 9 | 4 | 20 | 1 | 138 | |
US | 1 | 122 | 53 | 35 | 18 | 17 | 14 | 30 | 5 | 2 | 297 |
USSR | 10 | 2 | 5 | 5 | 5 | 27 | |||||
Yugoslavia | 2 | 1 | 1 | 1 | 2 | 7 | |||||
Total | 2 | 223 | 149 | 157 | 118 | 99 | 61 | 161 | 15 | 4 | 989 |
Various inferences may be drawn by studying this data:
ü According to this data, the percentage of movies made by US nationals is 30%. The number of US based movies in the top 10 IMDB list is 3. Both the facts are consistent with each other, thus, augmenting authenticity of IMDB database.
ü Of the top 10 movies on the internet, 3 are of US origin, 1 each from Germany, UK, Italy, France, Hungary, Japan and Australia. Interestingly, all major nations involved in the world war except a movie involving Russian nationality are a part of this coveted list.
ü UK commands the second highest share with 14% of the movies.
ü Moreover, the seven nations involved heavily in the World War –II i.e Germany, Italy, Japan, US, Britain, France and Russia contribute about 68% of the movies.
ü 1970’s saw a dramatic decrease in WW-II movies in US from 35 to 18 movies due to the fact that US was fighting a non glorified war with Vietnam.
ü The two events which are the favorite backdrop for any director, directing a movie on World War II are the holocaust in Germany and the invasion of US on beaches of Normandy in France.
No comments:
Post a Comment